85% N ew Apple iPhone 4 4S 8GB 16GB 32GB Unlocked Black White Fully working
5046.00
вантаж:0
Продажі:1
unlocked for all sim cards accept 3G networks
Network | Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO | |
Launch | Announced | 2010, June. Released 2010, June | 2011, October 04. Released 2011, October 14 | |
Status | Discontinued | Discontinued | ||
Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) | |
Weight | 137 g (4.83 oz) | 140 g (4.94 oz) | ||
Build | Glass front (Corning-made glass), glass back, stainless steel frame | Glass front (Corning-made glass), glass back, stainless steel frame | ||
SIM | Micro-SIM | Micro-SIM | ||
Scratch-resistant glass back panel | Scratch-resistant glass back panel | |||
Display | Type | IPS LCD | IPS LCD | |
Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) | ||
Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) | 640 x 960 pixels, 3:2 ratio (~330 ppi density) | ||
Protection | Corning Gorilla Glass, oleophobic coating | Corning Gorilla Glass, oleophobic coating | ||
Platform | OS | iOS 4, upgradable to iOS 7.1.2 | iOS 5, upgradable to iOS 9.3.6 | |
Chipset | Apple A4 (45 nm) | Apple A5 (45 nm) | ||
CPU | 1.0 GHz Cortex-A8 | Dual-core 1.0 GHz Cortex-A9 | ||
GPU | PowerVR SGX535 | PowerVR SGX543MP2 | ||
Memory | Card slot | No | No | |
Internal | 8GB 512MB RAM, 16GB 512MB RAM, 32GB 512MB RAM | 8GB 512MB RAM, 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM | ||
Main Camera | Modules | 5 MP, f/2.8, 1/3.2", 1.75µm, AF | 8 MP, f/2.4, 35mm (standard), 1/3.2", 1.4µm, AF | |
Features | LED flash, HDR | LED flash, panorama, HDR | ||
Video | 720p@30fps | 1080p@30fps | ||
Selfie Camera | Modules | VGA, videocalling over Wi-Fi only | VGA, videocalling over Wi-Fi and 3G | |
Video | 480p@30fps | 480p@30fps | ||
Sound | Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | ||
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 2.1, A2DP | 4.0, A2DP, LE | ||
Positioning | GPS, A-GPS | GPS, A-GPS, GLONASS | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | 2 | 2 | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | |
Battery | Type | Li-Po 1420 mAh, non-removable | Li-Po 1432 mAh, non-removable (5.3 Wh) | |
Stand-by | Up to 300 h (3G) | Up to 200 h (3G) | ||
Talk time | Up to 7 h (3G) | Up to 8 h (3G) | ||
Misc | ||||
Colors | Black, White | Black, White | ||
SAR | 1.17 W/kg (head) 1.11 W/kg (body) | 1.18 W/kg (head) 0.98 W/kg (body) | ||
SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | ||
Models | A1349, A1332, iPhone 3,1 | A1431, A1387, iPhone4,1 | ||
Price | About 200 EUR | About 190 EUR | ||
Tests | Display | Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) | Contrast ratio: 1261:1 (nominal) / 2.269:1 (sunlight) | |
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB | Voice 65dB / Noise 64dB / Ring 74dB | ||
Audio quality | Noise -90.1dB / Crosstalk -89.6dB | Noise -91.2dB / Crosstalk -93.0dB | ||
Battery life | 45h endurance rating | |||
85% N ew Apple iPhone 4 4S 8GB 16GB 32GB Unlocked Black White Fully working 5046.00 |